Championships
Club championships are held every year in both Men’s and Women’s sections organised by the Tournament Directors of each.
To enter the Men’s or Open Club Championships complete the club championship form and lodge at the clubroom. Note all championship games are run throughout the pennant season, with entries closing on the evening of the first Saturday pennant game in October. Finals are held in February.
All of the singles games require a marker, and their skills and duties are important in ensuring the game moves along smoothly. All members acting as a marker need to know the duties required of a marker. To read more on the skills and duties of a marker click here…
2019-20 CLUB CHAMPIONSHIP REPORT
EVENT | WINNER(S) | RUNNER UP |
---|---|---|
WOMEN’S PAIRS | R. Heitmann, B. Murdoch | R. Blakeney, A. Williams |
WOMEN’S SINGLES | R. Heitmann | S. Kipling |
WOMEN'S 100 UP | B. Murdoch | R. Heitmann |
WOMEN’S TRIPLES | B. Williamson, B. Murdoch, R. Heitmann | H. Taylor, M. Dimond, A. Williams |
WOMEN’S PLATE | P. Deacon | M. McKay |
MEN'S HANDICAP SINGLES | B. Pocock | P. Kollosche |
MEN’S SINGLES | D. Sanders | C. Parry |
MEN’S PAIRS | J. Jarman, I. Lawton | P. Mahoney, B. Pocock |
OPEN SINGLES | C. Parry | L. Blakeney |
MIXED PAIRS | H. Taylor, C. Parry | B. Leaney, B. Murdoch |
MEN'S 100 UP | C. Parry | H. Harper |
2018-19 CLUB CHAMPIONSHIP REPORT
EVENT | WINNER(S) | RUNNER UP |
---|---|---|
WOMEN’S PAIRS | R. Heitmann, B. Murdoch | R. Blakeney, A. Williams |
WOMEN’S SINGLES | B. Murdoch | A. Williams |
WOMEN'S 100 UP | B. Murdoch | R. Heitmann |
WOMEN’S TRIPLES | D. Paddick, B. Murdoch, R. Heitmann | C. Nemeth, N. Manuel, J. Chandler |
WOMEN’S DIV 2 SINGLES | E. Allan | S. Kelly |
MEN'S HANDICAP SINGLES | P. Kollosche | G. Frear |
MEN’S SINGLES | B. Leaney | G. Frear |
MEN’S PAIRS | P. Heath, P. Hurt | B. Leaney, S. McIlvena |
OPEN SINGLES | C. Parry | K. Seymour |
MIXED PAIRS | R. Heitmann, J. Terrington | H. Taylor, C. Parry |
MEN'S 100 UP | C. Parry | H. Harper |
2017-18 CLUB CHAMPIONSHIP REPORT
EVENT | WINNER(S) | RUNNER UP |
---|---|---|
WOMEN’S PAIRS | A. Faull R. Heitmann | J. Gardiner, P. Davies |
NOVICE SINGLES | S. Harrison | |
WOMEN’S SINGLES | P. Davies | J. Gardiner |
WOMEN’S PLATE | A. Williams | |
100 UP | R. Heitmann | A. Williams |
WOMEN’S TRIPLES | A. Faull, R. Heitmann D. Paddick | L. Scarlett, B. Tripodi, N. Timmis |
WOMEN’S DIV 2 SINGLES | E. Allan | T. Snape |
HANDICAP SINGLES | P. Kollosche | R. Tripodi |
MEN’S SINGLES | P. Impagnatiello | P. Kitching |
MEN’S PAIRS | D. Thorn, S. Quinn | P. Hurt, P. Heath |
OPEN SINGLES | C. Parry | A. Williams |
MIXED PAIRS | H. Taylor, C. Parry | B. Leaney, B. Murdoch |
2016-17 CHAMPIONSHIPS REPORT
EVENT | WINNER(S) | RUNNER UP |
---|---|---|
WOMEN’S PAIRS | C. Overall, V. Secker | A. Faull R. Heitmann |
WOMEN’S SINGLES | R. Heitmann | C. Nemeth |
WOMEN’S PLATE | S. Kipling | |
100 UP | B. Murdoch | R. Heitmann |
WOMEN’S TRIPLES | V. Secker, C. Overall, B. Murdoch | M. Dimond, H. Taylor, A. Williams |
WOMEN’S DIV 2 SINGLES | E. Allan | J. Bradley |
HANDICAP SINGLES | L. Blakeney | B. Pocock |
MEN’S SINGLES | C. Stucco | E. Dunbar |
MEN’S PAIRS | L. Blakeney, P. Kitching | B. Leaney, S, McIlvena |
OPEN SINGLES | R. Heitmann | C. Parry |
MIXED PAIRS | C. Overall, C. Parry | N. Timmis, M. Tsaousoglou |
2015-16 CLUB CHAMPIONSHIP REPORT
EVENT | WINNER(S) | RUNNER UP |
---|---|---|
WOMEN’S PAIRS | A. Faull R. Heitmann | A. Williams, M. Dimond |
NOVICE SINGLES | B. Seymour | Y. Kollosche |
WOMEN’S SINGLES | S. Kipling | A. Faull |
WOMEN’S PLATE | R. Heitmann | M. Crescitelli |
100 UP | R. Heitmann | B. Murdoch |
WOMEN’S TRIPLES | A. Faull, R. Heitmann P. Deacon | S. Kipling, D. Paddick M. Crescitelli |
WOMEN’S DIV 2 SINGLES | J. Bradley | N. Manuel |
MEN’S DIV 2 SINGLES | B. Adcock | A. Gray |
HANDICAP SINGLES | K. Seymour | B. Adcock |
MEN’S SINGLES | A. Halls | B. Pocock |
MEN’S PAIRS | D. Miller, R. Tripodi | A. Halls, P. Impagnatiello |
OPEN SINGLES | J. Williams | A. Halls |
MIXED PAIRS | P. Dunbar, E. Dunbar | C. Overall, C. Parry |