Club Championships
Club championships are held every year in both Men’s and Women’s sections organised by the Championship Directors of each.
The Club Championship Rules apply to all events run by the Men’s and Women’s section. To see a copy of the rules click on the link here.
To enter the Men’s, Mixed or Open Club Championships complete the club championship form and lodge at the clubroom. Note that although championship games are run throughout the pennant season, a number of events have the 1st Round on a set date. This ensures that all events get off to a quick start and helps reduce the possible workload of bowlers later in the season. All entries close on the evening of the first Saturday pennant game in October. Finals are held in March.
All of the singles games require a marker, and their skills and duties are important in ensuring the game moves along smoothly. All members acting as a marker need to know the duties required of a marker. To read more on the skills and duties of a marker click here…
2024-25 CLUB CHAMPIONSHIP REPORT
| EVENTS | WINNER | RUNNER-UP |
|---|---|---|
| WOMEN'S PAIRS | Ros Blakeney, Andrea Williams | Chris Nemeth, Therese Snape |
| WOMEN'S SINGLES | Jane Oswald | Andrea Williams |
| WOMEN'S 100 UP | Julie Stock | Jane Oswald |
| WOMEN'S DRAWN PAIRS | Chris Nemeth, Nadene Morrow | Brenda Lawton, Brenda Seymour |
| MEN'S PAIRS | Marc Pickworth, Matt Pickworth | Ivan Lawton, Trevor Smallacombe |
| MEN'S SINGLES | Chris Parry | Ivan Lawton |
| OPEN SINGLES | Richard Jubb | Huw Evans |
| MIXED PAIRS | Ros Pollard, Kym Golley | Jayne Brown, Steve Brown |
| MEN'S 100 UP | Kym Golley | Trevor Smallacombe |
| MEN'S HANDICAP SINGLES | Neil Kelly | Brian Pocock |
To view previous years club champions scroll down:
2023-24 CLUB CHAMPIONSHIP REPORT
| EVENTS | WINNER | RUNNER-UP |
|---|---|---|
| WOMEN'S PAIRS | Ros Blakeney, Andrea Williams | Sally Harrison, Therese Snape |
| WOMEN'S SINGLES | Julie Davies | Therese Snape |
| WOMEN'S 100 UP | Shirley Kipling | Andrea Williams |
| WOMEN'S TRIPLES | ||
| WOMEN'S DIV 2 SINGLES | ||
| MEN'S PAIRS | Paul Heath, Peter Hurt | Paul Meachin, Graham Jamison |
| MEN'S SINGLES | Ken Seymour | Dean Sanders |
| OPEN SINGLES | Brian Pocock | Trevor Rogers |
| MIXED PAIRS | Sally Harrison, Trevor Rogers | Shirley Kipling, Ivan Lawton |
| MEN'S 100 UP | Stephen Harvey | |
| MEN'S HANDICAP SINGLES | Connon Shepherd | Dean Sanders |
2022-23 CLUB CHAMPIONSHIP REPORT
| EVENT | WINNER(S) | RUNNER UP |
|---|---|---|
| WOMEN’S PAIRS | R. Blakeney A. Williams | S. Harrison T. Snape |
| WOMEN’S SINGLES | R. Heitmann | A. Williams |
| WOMEN'S 100 UP | R. Heitmann | j. Oswald |
| WOMEN’S TRIPLES | ||
| WOMEN’S DIV 2 SINGLES | J. Stock | S. Buick |
| MEN'S HANDICAP SINGLES | G. Frear | J. Venning |
| MEN’S SINGLES | G. Frear | E. Webster-Brown |
| MEN’S PAIRS | K. Jarman J. Bywater | J. Peek N. Dokas |
| OPEN SINGLES | N. Kelly | B. Pocock |
| MIXED PAIRS | S. Harrison T. Rogers | B. Seymour K. Seymour |
| MEN'S 100 UP | S. Buick | K. Jarman |
2021-22 CLUB CHAMPIONSHIP REPORT
| EVENT | WINNER(S) | RUNNER UP |
|---|---|---|
| WOMEN’S PAIRS | R. Heitmann, B. Murdoch | J. Chandler N. Morrow |
| WOMEN’S SINGLES | R. Heitmann | A. Williams |
| WOMEN'S 100 UP | R. Heitmann | B. Murdoch |
| WOMEN’S TRIPLES | R. Heitmann, B. Murdoch, B. Williamson | A. Williams, V. Secker, H. Taylor |
| WOMEN’S DIV 2 SINGLES | E. Allen | C. Murphy |
| MEN'S HANDICAP SINGLES | D. Sanders | R. Basedow |
| MEN’S SINGLES | C. Parry | K. Pozniak |
| MEN’S PAIRS | K. Jarman J. Bywater | K. Pozniak L. Blakeney |
| OPEN SINGLES | C. Parry | M. Tsaousoglou |
| MIXED PAIRS | B. Leaney B. Murdoch | R. Porritt L. Scarlett |
| MEN'S 100 UP | C. Parry | K. Seymour |
2020-21 CLUB CHAMPIONSHIP REPORT
| EVENT | WINNER(S) | RUNNER UP |
|---|---|---|
| WOMEN’S PAIRS | R. Heitmann, B. Murdoch | B. Williamson, M. Crescitelli |
| WOMEN’S SINGLES | S. Kipling | M. Crescitelli |
| WOMEN'S 100 UP | S. Kipling | R. Heitmann |
| WOMEN’S TRIPLES | R. Heitmann, B. Murdoch, B. Williamson | A. Williams, M. Dimond, H. Taylor |
| WOMEN’S DIV 2 SINGLES | C. Murphy | J. Bradley |
| WOMEN'S PLATE | J. Chandler | C. Murphy |
| MEN'S HANDICAP SINGLES | P. Kollosche | C. Parry |
| MEN’S SINGLES | J. Peek | P. Heath |
| MEN’S PAIRS | W. Taylor, B. Moreau | C. Parry, D. Binns |
| OPEN SINGLES | J. Jarman | L. Blakeney |
| MIXED PAIRS | C. Parry H. Taylor | J. Terrington R. Heitmann |
| MEN'S 100 UP | B. Pocock | J. Jarman |
2019-20 CLUB CHAMPIONSHIP REPORT
| EVENT | WINNER(S) | RUNNER UP |
|---|---|---|
| WOMEN’S PAIRS | R. Heitmann, B. Murdoch | R. Blakeney, A. Williams |
| WOMEN’S SINGLES | R. Heitmann | S. Kipling |
| WOMEN'S 100 UP | B. Murdoch | R. Heitmann |
| WOMEN’S TRIPLES | B. Williamson, B. Murdoch, R. Heitmann | H. Taylor, M. Dimond, A. Williams |
| WOMEN’S PLATE | P. Deacon | M. McKay |
| MEN'S HANDICAP SINGLES | B. Pocock | P. Kollosche |
| MEN’S SINGLES | D. Sanders | C. Parry |
| MEN’S PAIRS | J. Jarman, I. Lawton | P. Mahoney, B. Pocock |
| OPEN SINGLES | C. Parry | L. Blakeney |
| MIXED PAIRS | H. Taylor, C. Parry | B. Leaney, B. Murdoch |
| MEN'S 100 UP | C. Parry | H. Harper |





