The Saturday Pennant Selections were last updated on 28/01/2021 at 6:37 pm
SATURDAY | OPEN PENNANTS | 30/01/2021 | Round | 14 | ||
1:00 pm START | Duty Rinks | Score | ||||
Div 4 North | Hope Valley v | Penfield | Away | HVBC | Penfield | |
LEAD | SECOND | THIRD | SKIPPER | 0 | 0 | |
Brenda Seymour | Gerry Frear | Ken Seymour | Chris Parry | |||
Peter Hurt | Paul Heath | Brian Pocock | Len Blakeney | |||
Maryann Crescitelli | Betty Williamson | Haydn Harper | Raelene Heitmann | |||
Shirley Kipling | Jack Caulfield | Ivan Lawton | Trevor Rogers | |||
Team Manager | Ken Seymour | Reserves | Dean Sanders | Points | ||
Report Selector | Gerry Frear | Reserve | Mick Noonan | |||
Div 4 East | Hope Valley v | Toorak/Burnside | Home | HVBC | Toorak/Burnside | |
LEAD | SECOND | THIRD | SKIPPER | 0 | 0 | |
Craig Mahoney | Gabby Nixon | Linda Scarlett | Keld Pozniak | |||
Warren Taylor | Helen Taylor | Mick Noonan | Mick Tsaousoglou | |||
Dean Sanders | Ken Byrom | Chris Nemeth | Andrea Williams | |||
Rocco Tripodi | Phil Mahoney | Ros Pollard | Jim Terrington | Outside | ||
Team Manager | Linda Scarlett | Reserve | Alan Gray | Points | ||
Report Selector | Linda Scarlett | Reserve | David Binns | |||
Div 5 North | Hope Valley v | Tranmere Red | Away | HVBC | Tranmere Red | |
LEAD | SECOND | THIRD | SKIPPER | 0 | 0 | |
Peter Kollosche | Graham Atkins | Bob Basedow | Jamie Jarman | |||
Norma Timmis | Ross Porritt | Jim Bell | Harry Sneddon | |||
Kobe Jarman | David Binns | John Peek | Betty Lucas | |||
Alan Gray | Marina Dimond | Therese Snape | Donald Phillips | |||
Team Manager | John Peek | Reserve | Brian Leverett | Points | ||
Report Selector | John Peek | Reserve | Chris Murphy | |||
Div 6 North | Hope Valley v | Salisbury White | Home | HVBC | Salisbury White | |
LEAD | SECOND | THIRD | SKIPPER | 0 | 0 | |
David Dimond | Barry Moreau | Ben Foxwell | David McMartin | |||
Brian Leverett | Chris Murphy | Sally Harrison | Nadene Morrow | |||
Robert Fuss | Julie Davies | John Williams | Joe Caruana | Inside | ||
Team Manager | Ben Foxwell | Reserve | Jeff Norris | Points | ||
Report Selector | Chris Nemeth | Reserve | Rod Hampel | |||
Div 6 East | Hope Valley v | Beaumont White | Home | HVBC | Beaumont White | |
LEAD | SECOND | THIRD | SKIPPER | 0 | 0 | |
Don Baker | Jane Oswald | Rod Hampel | Mike Nelligan | |||
Chris Duff-Tytler | Kym Golley | Ben Bray | Ron Martin | |||
Pentti Rasilainen | Robert Klose | Jeff Norris | Wendy Campbell | |||
Team Manager | Wendy Campbell | Reserve | Don Baker | Points | ||
Report Selector | Bob Basedow | Reserve | Des Barnes | |||
Div 7 North | Hope Valley v | Para Hills | Away | HVBC | Para Hills | |
LEAD | SECOND | THIRD | SKIPPER | 0 | 0 | |
Eddie Barlow | Fred Lee | Eddie Sloan | Barry Hoskin | |||
David Bickerton | Barry Reynolds | Arthur Hawkins | David Gardner | |||
Shirley Phillips | Des Barnes | Steven Silvester | John Slater | |||
Team Manager | John Slater | Reserve | Nil | Points | ||
Report Selector | Linda Scarlett | Reserve | ||||
COVID Marshall | Ken Byrom | Umpire | Nadene Morrow | |||
Manager of the Day | Dean Sanders | Measurer | Mike Nelligan | |||
Score Recorder | Chris Parry | Measurer | Chris Duff-Tytler | |||
First Aider | Ken Byrom | Chairman of Selectors | Chris Parry |
All available players not named in any teams listed above (rotation players) will be guaranteed a game next week.
Rinks will be available at Hope Valley for all reserve and rotation players to play a social game should you wish. If playing, please wear club uniform.
Free afternoon tea and a $5 voucher will be provided to all of those players who attend the club and play a social game.
Ladders
To view the latest Divisional Ladders for all Hope Valley Saturday Open sides click here…
Fixtures
To view the fixtures for all Hope Valley Saturday Division sides for the 2020-21 pennant season click here…
Previous Team Sheets and Results
To view previous team selections and the result by round for the current 2020-21 season and past pennant seasons click here…