The Club Super Challenge (formerly Taylor’s Cup) selections were last updated on 04/07/2023 at 4:55 am
| CLUB | SUPER CHALLENGE | |||||
| Pts | ||||||
| BRONZE NORTH | Round | 9 | 6.00 pm Sunday | 26/02/2023 | Score | |
| Hope Valley v | Modbury | Venue: | Prospect Broadview | HVBC | Modbury | |
| SINGLES | Kobe Jarman | Hope Valley is the | Away Team | 25 | 2 | |
| PAIRS | LEAD | SKIPPER | ||||
| Rocco Tripodi | Brian Pocock | 18 | 10 | |||
| TRIPLES | LEAD | THIRD | SKIPPER | |||
| Raelene Heitmann | Andrea Williams | Linda Scarlett | 21 | 15 | ||
| FOURS | LEAD | SECOND | THIRD | SKIPPER | ||
| Brenda Seymour | Jamie Jarman | Ken Byrom | Ken Seymour | 20 | 16 | |
| Team Manager | Linda Scarlett | Reserves | Andrew Oliver | Chris Murphy | ||
| John Williams | Barbara Tripodi | 10 | Pts | |||
| David McMartin | ||||||
| Not Available | Neil Kelly | |||||
| Roll-up Starts | 5:30 pm |
Previous Team Sheets and Results
To view earlier rounds team selections and results for the 2018-19 Taylor Super Challenge season, click on the selected round below:
| Round 1 | Round 4 Bronze | Round 6 Silver |
| Round 2 | Round 4 Silver-5 Bronze | |
| Round 3 | Round 5 Silver – 6 Bronze |





